AI Translator
- To encourage active participation, 27JOS will introduce an AI translator for some of the English and Japanese sessions.
- The translation will be displayed on a side screen at the venue, but you can view it in your preferred language by scanning the QR code with your smartphone, tablet or PC, and selecting the target language from the language selection list.
- The QR code to use this service on your smartphone will be provided at the venue.
The programs introducing AI translator are as follows.
Date | Time | Session | |
---|---|---|---|
Friday, September 12 |
09:10-10:40 | Symposium1 | Overview of the 2025 Guideline for the Prevention and Treatment of Osteoporosis |
10:50-11:50 | Invited Lecture1 | Mechanisms of action of romosozumab before and after anti-resorptive therapy? | |
15:10-16:10 | Special Lecture1 | Thinking about life after fracture and its final stages | |
16:20-17:20 | Special Lecture2 | How to assess the value of osteoporosis treatment? How to use in health decision making? | |
17:30-19:00 | Symposium2 | Towards the Revision of Clinical Practice Guide on Frature Risk in Lifestyle-related Diseases: Recent Advances and Challenges | |
10:50-11:50 | Educational Lecture1 | Bone metabolism and management of Differences in sex development (DSD) | |
12:15-13:15 | Luncheon Seminar2 | Closing the gap in secondary fracture prevention: intervention to policy | |
15:10-16:10 | Educational Lecture2 | Osteomalacia and related diseases | |
16:20-17:20 | Educational Lecture3 | Promoting Functional Recovery and Preventing Secondary Fractures in Patients with Hip Fractures | |
Saturday, September 13 |
09:00-10:30 | Symposium9 | Towards Best Practices for Osteoporosis: Challenges and Prospects of Pharmacological Treatment |
10:50-11:50 | Invited Lecture2 | The International Osteoporosis Foundation: Towards a world without fragility fractures | |
10:50-11:50 | Educational Lecture7 | Secondary Osteoporosis | |
12:15-13:15 | Luncheon Seminar7 | Clinical value of long-term denosumab therapy | |
15:20-16:20 | Educational Lecture8 | Vitamin D | |
Sunday, September 14 |
10:40-11:40 | Special Lecture3 | Targeting chronic inflammation to improve age-related diseases |
10:40-11:40 | Educational Lecture12 | Glucocorticoid-Induced Osteoporosis: Pathophysiology and Therapeutic Strategies in Light of Updated Guidelines | |
12:00ー13:00 | Luncheon Seminar11 | Toward an Ideal Fracture Liaison Service and National Hip Fracture Database: Reducing Burden, Enhancing Quality through Hospital-Driven Solutions | |
13:30-15:00 | Symposium14 | Osteoporosis Management for the 100-Year Life: Tailored Treatments Across Generations Pharmacological Treatment | |
15:20-16:50 | Symposium15 | Joint Initiative by Prof Tanaka Research Team under the Ministry of Health, Labour and Welfare Scientific Research Program and the Osteoporosis Screening Committee: New Approaches to Osteoporosis Screening and Future Directions for Enhancing Screening Practices |