The programs introducing AI translator are as follows.
| Date | Time | Session | |
|---|---|---|---|
| Thursday, July 2 |
8:10-8:50 | Highlights of the meeting | |
| 8:55-10:25 | Symposium | New frontiers in osteonetwork research | |
| 10:35-11:35 | Special Lecture | Statistical genetics elucidates disease biology and personalized medicine | |
| 11:50-12:50 | Luncheon Seminar | Future Directions in Osteoporosis Therapy: Integrating Osteoanabolic Agents and Senescence- Targeted Strategies | |
| 13:05-14:35 | Symposium | Clinical Program Committee: Guidelines for the Management of Rare Bone Diseases | |
| 14:45-16:15 | CKD-MBD Guideline Session |
The New CKD-MBD Guideline: Key Updates and Application in Daily Clinical Practice | |
| 16:25-17:45 | JSBMR Young Investigator Award Session | ||
| Friday, July 3 |
8:40-10:10 | Symposium | New Technologies and Analyses Accelerating Bone Metabolism Research for Drug Discovery |
| 10:20-11:50 | Symposium | Joint Symposium with Japan College of Rheumatology: Unraveling the mechanisms of bone damage in rheumatoid arthritis | |
| 12:10-13:10 | Luncheon Seminar | Hypophosphatasia - Mind the Gap | |
| 14:10-15:40 | JSBMR General Meeting Award Lectures | ||
| 15:50-16:50 | Invited Lecture | Targeting Cellular Senescence in Aging Bone: Mechanisms, Biomarkers, and Emerging Therapeutic Strategies for Osteoporosis | |
| Saturday, July 4 |
8:30-10:00 | Symposium | Ossification and Calcification and Phosphate Metabolism: Molecular Mechanisms Bridging Basic Science and Clinical Practice |
| 10:10-11:10 | Special Lecture | Bone morphogenetic proteins and activins: their multiple functions and clinical application | |
| 11:20-12:20 | Invited Lecture | Hypophosphatasia in adults: clinical manifestation and burden of disease | |
| 13:45-15:15 | Symposium | New Insights on the Influence of Aging and Sex Differences on Bone Metabolism | |
© 2025 The 44th Annual Meeting of the Japanese Society for Bone and Mineral Research